<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flat Fee MLS &#187; home buyer rebates</title>
	<atom:link href="http://www.flatfeemls.pn/tag/home-buyer-rebates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flatfeemls.pn</link>
	<description>Flat Fee MLS Listing for Real Estate. For sale by owner alternatives to paying a real estate commission.</description>
	<lastBuildDate>Mon, 29 Mar 2010 00:48:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Year 2009 Housing Outlook</title>
		<link>http://www.flatfeemls.pn/home-buyers/new-year-housing-outlook-2009/</link>
		<comments>http://www.flatfeemls.pn/home-buyers/new-year-housing-outlook-2009/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 17:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage pre-approval]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[home buyer rebates]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[pre-approval]]></category>
		<category><![CDATA[home buyer credits]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.flatfeemls.pn/?p=694</guid>
		<description><![CDATA[With 2008 almost behind us, and thankfully so for the housing market, what can we look forward to in 2009? Several housing issues confront President-elect Obama as he takes office next month. First is what to do to stem the tide of foreclosures. Until the available housing inventory can be brought under control there will [...]]]></description>
		<wfw:commentRss>http://www.flatfeemls.pn/home-buyers/new-year-housing-outlook-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
