<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flat Fee MLS &#187; house appraisal</title>
	<atom:link href="http://www.flatfeemls.pn/tag/house-appraisal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flatfeemls.pn</link>
	<description>Flat Fee MLS Listing for Real Estate. For sale by owner alternatives to paying a real estate commission.</description>
	<lastBuildDate>Mon, 29 Mar 2010 00:48:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pricing your home to sell in 2009</title>
		<link>http://www.flatfeemls.pn/flat-fee-mls/pricing-your-home-to-sell-in-2009/</link>
		<comments>http://www.flatfeemls.pn/flat-fee-mls/pricing-your-home-to-sell-in-2009/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 17:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flat Fee MLS]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[home appraisal]]></category>
		<category><![CDATA[home appraisal service]]></category>
		<category><![CDATA[price estimate]]></category>
		<category><![CDATA[home valuation]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[house appraisal]]></category>
		<category><![CDATA[real estate appraiser]]></category>

		<guid isPermaLink="false">http://www.flatfeemls.pn/?p=684</guid>
		<description><![CDATA[Today's real estate market presents a unique set of challenges for home sellers. While NAR estimates are that almost 5 million homes will have sold in 2008, that's down almost 650,000 homes from the year before. As we enter 2009, it's expected that the pace of home sales will pick up once again rising 3.1% over 2008. So how can you position yourself to be among the successful home sellers of 2009? ]]></description>
		<wfw:commentRss>http://www.flatfeemls.pn/flat-fee-mls/pricing-your-home-to-sell-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
